Ford Focus II / C-Max I / Kuga I Powertrain Calibration Files
PCM / Powertrain Control Module | |||||||
Engine | Module type | Transmission | File name | Module number | Description | Release date | Additions |
1.4L 75PS | SIM28 | MT B5/iB5 |
5M51-12A650-GA | ||||
E10DP4XA | 5M51-12A650-GB | ||||||
F00DP4XA | 5M51-12A650-GC | C307 1.4L Sigma iB5 | 06/08/2004 | ||||
F00DP4XB | 5M51-12A650-GD | ||||||
F00DP4XC | 5M51-12A650-GE | ||||||
H10D4RCA | 5M51-12A650-GF | C307 1.4L Sigma IB5 | 04/10/2005 | ||||
6M51-12A650-SA | |||||||
F00DP4RB | 6M51-12A650-SB | ||||||
H10D7LCA | 6M51-12A650-SC | C307 1,4L iB5 RUSSIA | 02/11/2005 | ||||
I1034RCA | 7M51-12A650-AEA | 1,4L SIGMA iB5 C307 | 27/11/2006 | ||||
7M51AEB | 7M51-12A650-AEB | ||||||
7M51AEC | 7M51-12A650-AEC | 1,4L SIGMA iB5 C307 | 11/03/2008 | ||||
I10D4LCA | 7M51-12A650-AJA | 1,4L SIGMA IB5 RUSSIA C307 | 28/11/2006 | ||||
7M51AJB | 7M51-12A650-AJB | ||||||
7M51AJC | 7M51-12A650-AJC | 1,4L SIGMA IB5 RUSSIA C307 | 11/03/2008 | ||||
7M51BDA | 7M51-12A650-BDA | 1,4L SIGMA iB5 C307 MY2008-25 | 22/05/2008 | ||||
7M51BDB | 7M51-12A650-BDB | 1,4L SIGMA iB5 C307 MY2008-25 | 02/04/2009 | ||||
7M51BHA | 7M51-12A650-BHA | 1,4L SIGMA IB5 RUSSIA C307 - MY2008-25 | 22/05/2008 | ||||
7M51BHB | 7M51-12A650-BHB | 1,4L SIGMA IB5 RUSSIA C307 - MY2008-25 | 02/04/2009 | ||||
7M51BHC | 7M51-12A650-BHC | 1,4L SIGMA IB5 RUSSIA C307 - MY2008-25 | 26/08/2010 | ||||
F00DP4SA | 7M51-12A650-EA | C307 1.4L Sigma IB5 | 15/04/2005 | ||||
H10D7RCA | 7M51-12A650-EB | C307 1.4L SIGMA IB5 | 04/10/2005 | ||||
F00D4LCA | 7M51-12A650-GA | ||||||
H10D4LCA | 7M51-12A650-GB | C307 1,4L SIGMA RUSSIA - ETB FA | 02/11/2005 | ||||
1.6L 100PS | SIM28 | MT B5/iB5 |
3M51-12A650-FA | ||||
3M51-12A650-FB | |||||||
3M51-12A650-FC | |||||||
3M51-12A650-FD | |||||||
B10DT4XA | 3M51-12A650-FE | ||||||
B10DT4XC | 3M51-12A650-FF | ||||||
B30DT4XA | 3M51-12A650-FG | ||||||
B30DT4XB | 3M51-12A650-FH | ||||||
B30DT4XC | 3M51-12A650-FJ | 1.6 Sigma IB5 C214 | 25/05/2004 | ||||
C10DU4XA | 4M51-12A650-HA | ||||||
D20DU4XA | 4M51-12A650-HB | ||||||
D20DU4XB | 4M51-12A650-HC | 1,6l Sigma IB5 C214 | 25/08/2004 | ||||
F00DU4XA | 4M51-12A650-HD | ||||||
F00DU4XB | 4M51-12A650-HE | C214/C307 1.6 Sigma IB5 | 12/01/2005 | ||||
F00DU4XC | 4M51-12A650-HF | ||||||
H10D4TCA | 4M51-12A650-HG | ||||||
I00D4TCA | 4M51-12A650-HH | C307/C214/S389 1,6L SIGMA iB5 | 28/04/2006 | ||||
I00D4TCB | 4M51-12A650-HJ | ||||||
E00DQ4XA | 5M51-12A650-ZA | ||||||
E10DQ4XA | 5M51-12A650-ZB | 1.6 Sigma IB5 C307 | 25/05/2004 | ||||
F00DU4RA | 6M51-12A650-RA | BIN FILE (w/o VID-block) | |||||
H10D7MCA | 6M51-12A650-RB | C307 1,6L SIGMA iB5 RUSSIA | 13/10/2005 | ||||
I10D4TCA | 7M51-12A650-AFA | 1,6L SIGMA iB5 C214/C307 | 27/11/2006 | ||||
7M51AFB | 7M51-12A650-AFB | ||||||
7M51AFC | 7M51-12A650-AFC | ||||||
7M51AFD | 7M51-12A650-AFD | 1,6L SIGMA iB5 C214/C307/S389 | 11/03/2008 | ||||
I10D4MCA | 7M51-12A650-AKA | 1,6L SIGMA IB5 RUSSIA C307 | 28/11/2006 | ||||
7M51AKB | 7M51-12A650-AKB | BIN FILE (w/o VID-block) | |||||
7M51AKC | 7M51-12A650-AKC | BIN FILE (w/o VID-block) | |||||
7M51AKD | 7M51-12A650-AKD | 1,6L SIGMA IB5 RUSSIA C307 | 11/03/2008 | ||||
7M51AKE | 7M51-12A650-AKE | 1,6L SIGMA IB5 RUSSIA C307 | 26/08/2010 | ||||
I1034XCA | 7M51-12A650-AXA | 1,6L SIGMA IB5 SYRIA C307 | 28/11/2006 | ||||
7M51AXB | 7M51-12A650-AXB | ||||||
7M51AXC | 7M51-12A650-AXC | ||||||
7M51AXD | 7M51-12A650-AXD | 1,6L SIGMA IB5 SYRIA C307 | 12/03/2008 | ||||
7M51BEA | 7M51-12A650-BEA | 1,6L SIGMA iB5 C214/C307/S389 MY2008-25 | 22/05/2008 | ||||
7M51BJA | 7M51-12A650-BJA | 1,6L SIGMA IB5 RUSSIA C307 - MY2008-25 | 22/05/2008 | ||||
7M51BLA | 7M51-12A650-BLA | 1,6L SIGMA IB5 SYRIA C307 - MY2008-25 | 22/05/2008 | ||||
F00D4MCA | 7M51-12A650-DA | ||||||
H10D4MCA | 7M51-12A650-DB | C307 1,6L SIGMA iB5 RUSSIA | 13/10/2005 | ||||
AM51AA | AM51-12A650-AA | 1,6L SIGMA 100PS iB5 EUR C214/307 MY2009 | 26/05/2009 | ||||
AM51AB | AM51-12A650-AB | 1,6L SIGMA 100PS iB5 EUR C307 MY2009 | 07/11/2011 | ||||
AT 4F27E |
5M51-12A650-FA | ||||||
E00DR4XA | 5M51-12A650-FB | ||||||
E10DR4XA | 5M51-12A650-FC | ||||||
F00DR4XA | 5M51-12A650-FD | 1.6 Sigma FN C307 | 13/08/2004 | ||||
F00DR4XB | 5M51-12A650-FE | ||||||
F00DR4XC | 5M51-12A650-FF | ||||||
H10D4WCA | 5M51-12A650-FG | C307 1,6L SIGMA FN EUR | 07/10/2005 | ||||
6M51-12A650-PA | |||||||
F00DR4RB | 6M51-12A650-PB | BIN FILE (w/o VID-block) | |||||
H10D7NCA | 6M51-12A650-PC | C307 1.6L SIGMA FN RUSSIA | 11/10/2005 | ||||
H10D7WCA | 6M51-12A650-ZA | C307 1.6L SIGMA FN | 11/10/2005 | ||||
I10D4WCA | 7M51-12A650-AGA | 1,6L SIGMA FN C307 | 27/11/2006 | ||||
7M51AGB | 7M51-12A650-AGB | BIN FILE (w/o VID-block) | |||||
7M51AGC | 7M51-12A650-AGC | BIN FILE (w/o VID-block) | |||||
7M51AGD | 7M51-12A650-AGD | 1,6L SIGMA FN C307 | 11/03/2008 | ||||
7M51AGE | 7M51-12A650-AGE | 1,6L SIGMA FN C307 | 26/08/2010 | ||||
7M51AGF | 7M51-12A650-AGF | 1,6L SIGMA FN C307 | 04/11/2011 | ||||
I10D4NCA | 7M51-12A650-ALA | 1,6L SIGMA FN RUSSIA C307 | 28/11/2006 | ||||
7M51ALB | 7M51-12A650-ALB | BIN FILE (w/o VID-block) | |||||
7M51-12A650-ALC | |||||||
7M51ALD | 7M51-12A650-ALD | 1,6L SIGMA FN RUSSIA C307 | 11/03/2008 | ||||
7M51ALE | 7M51-12A650-ALE | 1,6L SIGMA FN RUSSIA C307 | 26/08/2010 | ||||
I1034YCA | 7M51-12A650-AYA | 1,6L SIGMA FN SYRIA C307 | 28/11/2006 | ||||
7M51AYB | 7M51-12A650-AYB | ||||||
7M51AYC | 7M51-12A650-AYC | ||||||
7M51AYD | 7M51-12A650-AYD | 1,6L SIGMA FN SYRIA C307 | 12/03/2008 | ||||
7M51BFA | 7M51-12A650-BFA | 1,6L SIGMA FN C307 - MY2008-25 | 22/05/2008 | ||||
7M51BKA | 7M51-12A650-BKA | 1,6L SIGMA FN RUSSIA C307 - MY2008-25 | 22/05/2008 | ||||
7M51BMA | 7M51-12A650-BMA | 1,6L SIGMA FN SYRIA C307 - MY2008-25 | 22/05/2008 | ||||
F00D4NCA | 7M51-12A650-FA | ||||||
H10D4NCA | 7M51-12A650-FB | C307 1.6L Sigma FN RUSSIA-ETB FA | 11/10/2005 | ||||
F00D4JCA | 7M51-12A650-NA | ||||||
H10D4JCA | 7M51-12A650-NB | C307 Sigma 1.6 FN JAPAN | 11/10/2005 | ||||
F00D4RSA | 7U71-12A650-BA | C214/307 Sigma 1.6 FN Stage 4 | 28/07/2005 | ||||
AM51DA | AM51-12A650-DA | 1,6L SIGMA 100PS FN EUR C307 MY2010 | 08/04/2010 | ||||
AM51DB | AM51-12A650-DB | 1,6L SIGMA 100PS FN EUR C307 MY2010 | 26/08/2010 | ||||
AM51DC | AM51-12A650-DC | 1,6L SIGMA 100PS FN EUR C307 MY2010 | 07/11/2011 | ||||
1.6L 115PS | SIM29 | MT B5/iB5 |
5M51-12A650-HA | 4 Oxygen Sensors | |||
B10DS4XA | 5M51-12A650-HB | ||||||
C10DS4XA | 5M51-12A650-HC | ||||||
D10DS4XA | 5M51-12A650-HD | ||||||
E00DS4XA | 5M51-12A650-HE | C Car TI_VVT 1,6 Sigma IB5 C214/C307 | 04/07/2004 | ||||
E00DS4XB | 5M51-12A650-HF | C Car TI_VVT 1,6 Sigma IB5 C214/C307 | 01/12/2004 | ||||
E00DS4XC | 5M51-12A650-HG | C307/C214 1.6 SIGMA 115PS IB5 STAGE IV | 30/03/2005 | ||||
E00DS4RA | 6M51-12A650-GA | C307 1.6 SIGMA 115PS IB5 STAGE IV | 22/03/2005 | ||||
E00D4VCA | 7M51-12A650-HA | C307 1.6L SIGMA VVT IB5 STAGE IV | 20/06/2005 | ||||
G00D4VCA | 7M51-12A650-HB | BIN FILE (w/o VID-block) | |||||
G0037VCA | 7M51-12A650-HC | 1,6L SIGMA iB5 Ti-VCT (4-2-1) C307 | 08/12/2006 | ||||
E00DS4XD | 7M51-12A650-KA | C214/C307 1.6 SIGMA VVT IB5 STAGE IV | 23/05/2005 | ||||
G00D4SCA | 7M51-12A650-KB | BIN FILE (w/o VID-block) | |||||
G0037SCA | 7M51-12A650-KC | 1,6L SIGMA iB5 Ti-VCT (4-2-1) C214/C307 | 08/12/2006 | ||||
H10D4SCA | 6M51-12A650-AAB | C307 & C214 1,6L SIGMA iB5 Ti-VCT SINGLE BANK EUR/RUSSIA | 12/09/2006 | 2 Oxygen Sensors | |||
H10D4SCB | 7M51-12A650-AZA | BIN FILE (w/o VID-block) | |||||
7M51AZB | 7M51-12A650-AZB | 1,6L SIGMA iB5 -Ti-VCT (4-1) C214/C307 | 12/04/2007 | ||||
7M51BBA | 7M51-12A650-BBA | BIN FILE (w/o VID-block) | |||||
7M51BBB | 7M51-12A650-BBB | BIN FILE (w/o VID-block) | |||||
7M51BBC | 7M51-12A650-BBC | 1,6L SIGMA iB5 -Ti-VCT mechanical thermostat C214/C307 | 17/03/2008 | ||||
7M51BGA | 7M51-12A650-BGA | 1,6L SIGMA iB5 -Ti-VCT C307 MY2008-25 | 23/05/2008 | ||||
7U1LBA | 7U1L-12A650-BA | 1,6L Ti-VCT 115PS stg4/RON Caterham MY2007 | 18/04/2007 | ||||
8U1LAA | 8U1L-12A650-AA | 1,6L SIGMA Ti-VCT 112PS MT75 MORGAN 4/4 | 28/08/2008 | ||||
8U1LAB | 8U1L-12A650-AB | 1,6L SIGMA Ti-VCT 112PS MT75 MORGAN 4/4 | 02/12/2010 | ||||
1.6 125PS | ME17.0.2 | MT B5/iB5 |
AM55-12A650-EA | AM55-12A650-EA | C307-Ph2 1.6L 16V MT FlexFuel Brazil | 10/09/2009 | |
AM55-12A650-EB | AM55-12A650-EB | C307-Ph2 1.6L 16V MT Flex Fuel | 16/11/2009 | ||||
AM55-12A650-EC | AM55-12A650-EC | ||||||
AM55-12A650-ED | AM55-12A650-ED | C307_FLEX_1.6L | 31/03/2010 | ||||
AM55-12A650-EE | AM55-12A650-EE | C307Ph2_Flex_1.6L | 25/11/2011 | ||||
AM55-12A650-EF | AM55-12A650-EF | C307Ph2_Flex_1.6L | 25/07/2012 | ||||
AM55-12A650-FA | AM55-12A650-FA | C307-Ph2 1.6L 16V MT Argentina/Chile/Andina | 10/09/2009 | ||||
AM55-12A650-FB | AM55-12A650-FB | C307-Ph2 1.6L 16V MT E0 | 16/11/2009 | ||||
AM55-12A650-FC | AM55-12A650-FC | ||||||
AM55-12A650-FD | AM55-12A650-FD | C307_GAS_1.6L | 31/03/2010 | ||||
AM55-12A650-FE | AM55-12A650-FE | C307_GAS_1.6L | 25/11/2010 | ||||
1.8L 120PS | ESU-121 | MT B5/iB5 |
UHDADA2 | 4M51-12A650-MA | BIN FILE (w/o VID-block) | ||
UHDBBB4 | 4M51-12A650-MB | C214 NI4 1.8L IB5 | 15/10/2004 | ||||
UHDCAD9 | 4M51-12A650-MC | C214 1.8L NI4 IB5 | 08/03/2005 | ||||
MT MTX75 |
UHAJAB7 | 3M51-12A650-GA | |||||
UHAJAE5 | 3M51-12A650-GB | ||||||
UHAKAB2 | 3M51-12A650-GC | ||||||
UHALAF2 | 3M51-12A650-GD | BIN FILE (w/o VID-block) | |||||
UHALBG2 | 3M51-12A650-GE | BIN FILE (w/o VID-block) | |||||
UHDCAJ7 | 3M51-12A650-GF | C214 1.8L NI4 PFI | 08/03/2005 | ||||
AT 4F27E |
4M51-12A650-CA | ||||||
UHDADA4 | 4M51-12A650-CB | ||||||
UHDBAE2 | 4M51-12A650-CC | C307 NI4 FN | 26/07/2004 | ||||
UHDBAE3 | 4M51-12A650-CD | C307 1.8L NI4 FN | 24/09/2004 | ||||
UHDBBC5 | 4M51-12A650-CE | C307 1.8L NI4 FN | 15/10/2004 | ||||
UHDBBC6 | 4M51-12A650-CF | ||||||
UHDBBD1 | 4M51-12A650-CG | C307 1.8L NI4 FN STG 3 | 01/12/2005 | ||||
4M51-12A650-GA | |||||||
4M51-12A650-GB | |||||||
UHDBBE8 | 4M51-12A650-GC | C214 1.8L NI4 CFT-23 | 15/10/2004 | ||||
1.8L 125PS | ESU-131 | MT B5/iB5 |
5M51-12A650-AA | Flexi Fuel Vehicles | |||
5M51-12A650-AB | |||||||
UHFACA6 | 5M51-12A650-AC | C214/C307 1.8 NI4 IB5 | 10/01/2005 | ||||
UHFDBE4 | 5M51-12A650-AD | ||||||
UHFEBA1 | 5M51-12A650-AE | C214/C307 1.8 NI4 IB5 FFV | 26/04/2006 | ||||
UHFFAA1 | 5M51-12A650-AF | C214/C307 1.8 Ni4 ib5 Stage 4, EU FFV | 20/11/2006 | ||||
5M51AG | 5M51-12A650-AG | C214/C307 1.8 Ni4 iB5 | 10/11/2008 | ||||
UHFACF4 | 5M51-12A650-RA | C214 NI4 IB5 EUROPE | 23/11/2004 | ||||
5M51-12A650-RB | |||||||
UHFBAC1 | 5M51-12A650-RC | C214/C307 NI4 IB5 | 03/02/2005 | ||||
UHFCBD1 | 5M51-12A650-RD | C214/C307 NI4 IB5 | 07/04/2005 | ||||
UHFEBR1 | 5M51-12A650-RE | BIN FILE (w/o VID-block) | |||||
UHFFAR1 | 5M51-12A650-RF | C214/C307 1.8 Ni4 iB5 Stage 3.4 EU, FAP | 15/11/2006 | ||||
UHFCBA1 | 5M51-12A650-XA | ||||||
UHFCBC6 | 5M51-12A650-XB | C307 NI4 IB5 CHINA | 13/05/2005 | ||||
UHFFAX1 | 5M51-12A650-XC | C307 1.8 Ni4 PFI IB5 FAP CHINA | 21/11/2006 | ||||
5M51XD | 5M51-12A650-XD | C307 1.8 Ni4 CHINA | 07/06/2007 | ||||
UHFDBF1 | 8M51-12A650-KA | BIN FILE (w/o VID-block) | |||||
UHFFAC1 | 8M51-12A650-KB | C307 1.8 Ni4 IB5 RUSSIA | 15/11/2006 | ||||
MT MTX75 |
UHFBAE4 | 6M51-12A650-FA | C214 1.8 NI4 PFI MAN | 09/03/2005 | |||
AT 4F27E |
UHFCBF2 | 6M51-12A650-DA | |||||
UHFCBA5 | 6M51-12A650-DB | C307 NI4 FN CHINA | 12/05/2005 | ||||
UHFCBC1 | 6M51-12A650-DC | C307 FN CHINA AUTO | 22/07/2005 | ||||
UHFCBC8 | 6M51-12A650-DD | C307 NI4 FN CHINA | 06/09/2005 | ||||
UHFFAD1 | 6M51-12A650-DE | C307 1.8 Ni4 PFI FN FAP CHINA | 21/11/2006 | ||||
UHFCBA8 | 6M51-12A650-JA | ||||||
UHFCBQA | 6M51-12A650-JB | C307 NI4 FN ST 3 FAP | 20/05/2005 | ||||
UHFCBC4 | 6M51-12A650-JC | C307 NI4 FN STG 3 | 30/11/2005 | ||||
UHFFAB1 | 6M51-12A650-JD | ||||||
6M51JE | 6M51-12A650-JE | C307 1.8 Ni4 FN Stage 3 FAP | 24/01/2007 | ||||
UHFFAE1 | 6U71-12A650-AJA | C214 1.8L Ni4 CFT-23 | 15/11/2006 | ||||
ESU-411/418 | MT B5/iB5 |
7M51AAA | 7M51-12A650-AAA | Flexi Fuel Vehicles | |||
7M51AAB | 7M51-12A650-AAB | ||||||
7M51AAC | 7M51-12A650-AAC | C214/C307 1.8 Ni4 125PS iB5 | 10/04/2008 | ||||
7M51AAD | 7M51-12A650-AAD | C214/C307 1.8 Ni4 Europe | 02/09/2008 | ||||
7M51AAE | 7M51-12A650-AAE | C214/C307 1.8 Ni4 EUROPE | 22/07/2009 | ||||
7M51AAF | 7M51-12A650-AAF | C214/C307 1.8 Ni4 EUROPE | 07/12/2009 | ||||
7M51AAG | 7M51-12A650-AAG | C214/C307 1.8 Ni4 iB5 EUROPE | 06/07/2010 | ||||
7M51ADA | 7M51-12A650-ADA | BIN FILE (w/o VID-block) | |||||
7M51ADC | 7M51-12A650-ADC | C307 1.8 Ni4 125 PS iB5 RUSSIA | 10/04/2008 | ||||
7M51ADD | 7M51-12A650-ADD | C307 1.8 Ni4 RUSSIA | 22/07/2009 | ||||
7M51ADE | 7M51-12A650-ADE | C307 1.8 Ni4 RUSSIA | 08/12/2009 | ||||
7M51ADF | 7M51-12A650-ADF | C307 1.8 Ni4 iB5 RUSSIA | 06/07/2010 | ||||
7M51ADG | 7M51-12A650-ADG | C307 1.8 Ni4 125PS iB5 | 16/02/2012 | ||||
7M51VA | 7M51-12A650-VA | ||||||
7M51VB | 7M51-12A650-VB | ||||||
7M51VC | 7M51-12A650-VC | BIN FILE (w/o VID-block) | |||||
7M51VD | 7M51-12A650-VD | ||||||
7M51VE | 7M51-12A650-VE | C214/C307 1.8 Ni4 125PS iB5 EUROPE/FAP | 10/04/2008 | ||||
7M51VF | 7M51-12A650-VF | C214/C307 1.8 Ni4 EUROPE | 22/07/2009 | ||||
7M51VG | 7M51-12A650-VG | C214/C307 1.8 Ni4 EUROPE | 07/12/2009 | ||||
7M51VH | 7M51-12A650-VH | C214/C307 1.8 Ni4 iB5 EUROPE | 06/07/2010 | ||||
7M51VJ | 7M51-12A650-VJ | C307 1.8 Ni4 125PS iB5 | 16/02/2012 | ||||
8M51ABA | 8M51-12A650-ABA | ||||||
8M51ABB | 8M51-12A650-ABB | ||||||
8M51ABC | 8M51-12A650-ABC | C307 1.8 Ni4 125PS iB5 | 15/07/2008 | ||||
8M51ABD | 8M51-12A650-ABD | C307 1.8 Ni4 CHINA | 29/07/2009 | ||||
8M51ABE | 8M51-12A650-ABE | ||||||
8M51ABF | 8M51-12A650-ABF | ||||||
8M51ABG | 8M51-12A650-ABG | C307 1.8 Ni4 CHINA | 15/05/2010 | ||||
8M51ABH | 8M51-12A650-ABH | C307 1.8 Ni4 CHINA | 24/06/2010 | ||||
8M51ABJ | 8M51-12A650-ABJ | ||||||
8M51ABK | 8M51-12A650-ABK | C307 1.8 Ni4 CHINA | 08/09/2010 | ||||
8M51ABL | 8M51-12A650-ABL | C307 1.8 Ni4 CHINA | 13/10/2010 | ||||
8M51ABM | 8M51-12A650-ABM | C307 1.8 Ni4 CHINA | 31/01/2011 | ||||
MT B5A |
8M51APA | 8M51-12A650-APA | |||||
8M51APB | 8M51-12A650-APB | C307 1.8 Ni4 B5A CHINA | 18/04/2008 | ||||
8M51APC | 8M51-12A650-APC | C307 1.8 Ni4 B5A CHINA B5A | 10/07/2008 | ||||
8M51APD | 8M51-12A650-APD | C307 1.8 Ni4 CHINA | 22/07/2009 | ||||
8M51APE | 8M51-12A650-APE | ||||||
8M51APF | 8M51-12A650-APF | ||||||
8M51APG | 8M51-12A650-APG | ||||||
8M51APH | 8M51-12A650-APH | C307 1.8 Ni4 CHINA | 15/05/2010 | ||||
8M51APJ | 8M51-12A650-APJ | C307 1.8 Ni4 CHINA | 24/06/2010 | ||||
8M51APK | 8M51-12A650-APK | ||||||
8M51APL | 8M51-12A650-APL | C307 1.8 Ni4 CHINA | 08/09/2010 | ||||
8M51APM | 8M51-12A650-APM | C307 1.8 Ni4 CHINA | 13/10/2010 | ||||
8M51APN | 8M51-12A650-APN | C307 1.8 Ni4 CHINA | 31/01/2011 | ||||
8M51APP | 8M51-12A650-APP | C307 1.8 Ni4 125PS B5A | 28/01/2013 | ||||
8M51ARA | 8M51-12A650-ARA | C307 1.8 Ni4 B5A FAP | 11/02/2008 | ||||
8M51ARB | 8M51-12A650-ARB | C307 1.8 Ni4 B5A | 18/04/2008 | ||||
8M51ARC | 8M51-12A650-ARC | C307 1.8 Ni4 B5A | 21/07/2008 | ||||
8M51ARD | 8M51-12A650-ARD | C307 1.8 Ni4 PHILIPPINES, S.AFRICA | 22/07/2009 | ||||
8M51ARE | 8M51-12A650-ARE | C307 1.8 Ni4 FAP | 08/12/2009 | ||||
8M51ARF | 8M51-12A650-ARF | C307 1.8 Ni4 125 PS B5A | 01/06/2010 | ||||
8M51ARG | 8M51-12A650-ARG | C307 1.8 Ni4 MT 125PS | 27/02/2011 | ||||
AT 4F27E |
7M51ACA | 7M51-12A650-ACA | |||||
7M51ACB | 7M51-12A650-ACB | C307 1.8 Ni4 FN FAP | 14/09/2007 | ||||
7M51ACC | 7M51-12A650-ACC | C307 1.8 Ni4 FN | 31/07/2008 | ||||
7M51ACD | 7M51-12A650-ACD | ||||||
7M51ACE | 7M51-12A650-ACE | C307 1.8 Ni4 125 PS FN | 01/06/2010 | ||||
7M51ACF | 7M51-12A650-ACF | C307 1.8 Ni4 125PS FN | 30/07/2010 | ||||
7M51ACG | 7M51-12A650-ACG | C307 1.8 Ni4 125PS FN | 10/11/2010 | ||||
8M51ACA | 8M51-12A650-ACA | ||||||
8M51ACB | 8M51-12A650-ACB | C307 1.8 Ni4 FN | 13/09/2007 | ||||
8M51ACC | 8M51-12A650-ACC | C307 1.8 Ni4 FN | 31/07/2008 | ||||
8M51ACD | 8M51-12A650-ACD | ||||||
8M51ACE | 8M51-12A650-ACE | ||||||
8M51ACF | 8M51-12A650-ACF | C307 1.8 Ni4 CHINA | 15/05/2010 | ||||
8M51ACG | 8M51-12A650-ACG | C307 1.8 Ni4 CHINA | 24/06/2010 | ||||
8M51ACH | 8M51-12A650-ACH | C307 1.8 Ni4 CHINA | 09/08/2010 | ||||
8M51ACJ | 8M51-12A650-ACJ | C307 1.8 Ni4 CHINA | 13/10/2010 | ||||
8M51ACK | 8M51-12A650-ACK | C307 1.8 Ni4 CHINA | 31/01/2011 | ||||
2.0L 145PS | ESU-121 | MT MTX75 |
UHALBC1 | 4M51-12A650-LA | C307 2.0 | 28/01/2005 | |
UHALAE3 | 4M51-12A650-VA | ||||||
UHALBC5 | 4M51-12A650-VB | ||||||
UHALBB6 | 4M51-12A650-VC | ||||||
UHDADE3 | 4M51-12A650-VD | BIN FILE (w/o VID-block) | |||||
UHDBAF4 | 4M51-12A650-VE | C307 NI4 MTX STG IV | 02/09/2004 | ||||
UHDBBG1 | 4M51-12A650-VF | C307 2.0L NI4 | 15/10/2004 | ||||
AT 4F27E |
4M51-12A650-FA | ||||||
UHDADA3 | 4M51-12A650-FB | ||||||
UHDBAB1 | 4M51-12A650-FC | C307 2.0L NI4 FN | 26/07/2004 | ||||
UHDBAC2 | 4M51-12A650-FD | C307 2.0L NI4 FN | 24/09/2004 | ||||
UHDBBC1 | 4M51-12A650-FE | C307 2.0L NI4 FN | 15/10/2004 | ||||
ESU-131 | MT MTX75 |
UHFACB4 | 5M51-12A650-JA | C307 NI4 MTX RUSSIA | 23/11/2004 | ||
UHFBAE3 | 5M51-12A650-JB | C307 NI4 MTX RUSSIA | 05/01/2005 | ||||
UHFBAB2 | 5M51-12A650-JC | C307 NI4 STG 4 | 15/02/2005 | ||||
UHFCBB2 | 5M51-12A650-JD | C307 2.0 NI4 MAN RUSSIA | 15/03/2005 | ||||
UHFFAJ1 | 5M51-12A650-JE | C307 2.0 Ni4 MTX-75 Stage 4 RUSSIA | 20/11/2006 | ||||
UHFCBC2 | 5M51-12A650-KA | C307 NI3 CHINA | 08/08/2005 | ||||
UHFFAK1 | 5M51-12A650-KB | C307 2.0 Ni4 PFI MTX-75 FAP CHINA | 21/11/2006 | ||||
5M51KC | 5M51-12A650-KC | C307 2.0 Ni4 MTX-75 | 07/06/2007 | ||||
UHFACE1 | 5M51-12A650-SA | C214/C307 NI4 EUROPE | 23/11/2004 | ||||
UHFBAB4 | 5M51-12A650-SB | C214/C307 NI4 | 05/01/2005 | ||||
UHFBAE1 | 5M51-12A650-SC | C214/C307 NI4 MTX-75 | 15/02/2005 | ||||
UHFCBD2 | 5M51-12A650-SD | C214/C307 NI4 MAN | 15/03/2005 | ||||
UHFEBS1 | 5M51-12A650-SE | ||||||
UHFFAS1 | 5M51-12A650-SF | C214/C307 2.0 Ni4 MTX-75 Stage 3.4 EU | 15/11/2006 | ||||
UHFCBP1 | 7M51-12A650-BA | C307 NI4 MTX75 AUS | 07/04/2005 | ||||
7M51BB | 7M51-12A650-BB | C307 2.0 Ni4 MTX75 Stage 3 Australia | 23/01/2007 | ||||
AT 4F27E |
UHFCBA6 | 5M51-12A650-VA | C307 NI4 FN STG 4 EU | 27/07/2005 | |||
UHFDBE8 | 5M51-12A650-VB | ||||||
UHFEBV1 | 5M51-12A650-VC | C307 2.0 NI4 FN | 26/04/2006 | ||||
UHFFAV1 | 5M51-12A650-VD | C307 2.0 Ni4 FN Stage 4 EU | 15/11/2006 | ||||
UHFCBH1 | 5M51-12A650-YA | ||||||
UHFCBB1 | 5M51-12A650-YB | C307 NI4 FN CHINA | 04/08/2005 | ||||
UHFCBC7 | 5M51-12A650-YC | C307 NI4 FN CHINA | 06/09/2005 | ||||
UHFEBY1 | 5M51-12A650-YD | ||||||
UHFFAY1 | 5M51-12A650-YE | C307 2.0 Ni4 PFI FN FAP CHINA | 21/11/2006 | ||||
5M51YF | 5M51-12A650-YF | C307 2.0 Ni4 145PS FN | 08/06/2007 | ||||
ESU-411/418 | MT MTX75 |
7M51ABA | 7M51-12A650-ABA | BIN FILE (w/o VID-block) | |||
7M51ABC | 7M51-12A650-ABC | C307 2.0 Ni4 145PS MTX-75 RUSSIA | 10/04/2008 | ||||
7M51ABD | 7M51-12A650-ABD | C307 2.0 Ni4 RUSSIA | 06/07/2010 | ||||
7M51ABE | 7M51-12A650-ABE | C307 2.0 Ni4 145PS | 16/02/2012 | ||||
7M51XA | 7M51-12A650-XA | ||||||
7M51XB | 7M51-12A650-XB | ||||||
7M51XC | 7M51-12A650-XC | BIN FILE (w/o VID-block) | |||||
